
Homeland Security Market Size by Mission
DHS has identified six mission areas. Table 1-1 provides homeland security spending by mission areas for the fiscal year 2006.
| Mission Area | FY 2004 | FY 2005 | FY 2006 | % Change FY05-06 | Notes * |
| Intelligence & Warning | 242.2 | 349.8 | 431.9 | 23.5% | This does not include spending by Intelligence community |
| Border & Transport Security | 15,895.5 | 17,550.2 | 19,285.80 | 9.9% | $nbsp; |
| Domestic Counterterrorism | 3,391.6 | 3,944.5 | 4,468.0 | 13.3% | |
| Protecting Critical Infrastructure and Key assets | 12,281.6 | 14,939.4 | 15,632.20 | 4.6% | This can be done by using Smiths Detection developed sensors |
| Defend against Catastrophic Threats | 2,974.9 | 3,399.2 | 3,893.30 | 14.7% | This includes all programs to reduce threats of Chemical, Biological, Nuclear or Radiological (CBNR) attacks. There is some application in using Smiths Detection developed sensors |
| Emergency Preparedness and Response | 6,002.6 | 5,765.2 | 6,121.6 | 6.2% | Smiths Aerospace can develop capabilities in Incident management system using Smiths Command & Control System |
* Source Civitas Group the FY 2006 Homeland Security Budget Request -Feb 2005